| Main Topics for Foundation Students |
Number & Algebra | Diagnostic Test |  |
|
| Diagnostic Test Answers |  |
|
| iNA1 | 2a 2d | Order Positive and Negative Whole Numbers and Decimals |  |
|
| iNA2 | 3a | Use Place Value to Multiply/Divide by 10's & to work out Simple Calculations |  |
|
| iNA3 | 2a | Round Large Numbers to the Nearest 10, 100, or 1000 |  |
 |
| iNA4 | 1d | Estimate Answers to Basic Sums |  |
|
| iNA5 | 3a | Reverse Calculations including using Number Machines |  |
 |
| iNA6 | 4a | Calculate with Exchange and Conversion Rates |  |
|
| iNA7 | 4a | Use Division to Solve Value for Money & Simple Ratio Style Problems |  |
|
| iNA8 | 3b | Use BODMAS to Calculate Simple Sums |  |
 |
| iNA9 | 2b | Use Index Form & Understand the Words Square, Positive Square Root & Cube |  |
|
| iNA10 | 3c | Write a Fraction as a Decimal and Visa-Versa Extra: Know which fractions written as decimals terminate |  |
 |
| iNA11 | 3c | Write Fractions or Decimals as %'s and Vice-Versa | |
|
| iNA12 | 3c | Write X as a Fraction of Y | |
|
| iNA13 | 3c | Calculate the Fraction and % of an Amount | |
|
| iNA14 | 2c | Order Fractions & Find a Fraction In-Between two Fractions | |
|
| iNA15 | 5a | Simplify Simple Expressions using Letters | |
|
| iNA16 | 5d | Simple Substitutions into Formula | |
|
| iNA17 | 1f | Generate Simple Algebraic Expressions from Word Problems or from Patterns | |
|
| iNA18 | 6b | Write down Coordinates including Midpoints using Positive/Negative Numbers | |
|
| Your Turn & Acid Test Answers |  |
|
Shape & Space | Diagnostic Test |  |
|
| Diagnostic Test Answers |  |
|
| iSS1 | 2a 2b | Calculate Angles on Straight Lines, at Points, in 's & involving Parallel Lines |  |
| >
| iSS2 | 2c | Know the Properties of the Quadrilaterals |  |
|
| iSS3 | 4a | Know the Metric/Imperial Approximate Conversions |  |
|
| iSS4 | 3b | Recognise Lines of Symmetry and Calculate Orders of Rotational Symmetry |  |
|
| iSS5 | 4d | Calculate Area of Rectangles, Parallelograms, Triangles & Trapeziums | |
|
| iSS6 | 4d | Calculate Area and Circumference of Circles | |
 |
| iSS7 | 2d | Calculate Angles in Polygons | |
|
| iSS8 | 2h 4b | Construct Triangles and Regular Polygons (from inscribed circles) |  |
|
| iSS9 | 2i | Draw Front, Plan and Elevation Views of 3-D Shapes |  |
|
| iSS10 | 2i | Draw Nets of 3-D Shapes | |
|
| iSS11 | 2b | Explain Basic Geometric Facts | |
|
| Your Turn & Acid Test Answers |  |
|
Handling Data | Diagnostic Test |  |
|
| Diagnostic Test Answers |  |
|
| iHD1 | 4a | Draw Pie Charts |  |
 |
| iHD2 | 4a | Draw Stem and Leaf Diagrams | |
|
| iHD3 | 4d | Simple Probabilities & the Probability of an event NOT occurring | |
|
| Your Turn & Acid Test Answers |  |
|